





| Model | Core 300 | LV-H128 | Vista 200 | Core 400s | LV-H134 | |
|---|---|---|---|---|---|---|
| Performance | Ideal Area Coverage | 40 sqm | 15 sqm | 21 sqm | 92 sqm | 110 sqm |
| CADR | 187 m³/h | 68 m³/h | 85 m³/h | 442 m³/h | 530 m³/h | |
| Fan Levels | 3 | 2 | 3 | 3 | 3 | |
| Levoit Technology | Vortexair Technology | |||||
| QuietKEAP Technology | ||||||
| ARC Formula | ||||||
| Airsight Plus Technology | ||||||
| Features | Sleep Mode | |||||
| Timer | ||||||
| Check Filter Indicator | ||||||
| Night Light | ||||||
| Child Lock Function | ||||||
| Air Quality Sensor | ||||||
| App Control | ||||||
| Voice Control |



